| STATE | COUNTY | ACCESS FEE BY COURT | ||
| Felony | Misdemeanor | Felony & Misdemeanor | ||
| CA | Contra Costa | $5.00 | $5.00 | $5.00 |
| Glenn | $5.00 | |||
| Imperial | $15.00 | $15.00 | $15.00 | |
| Kern | $5.00 | $5.00 | $5.00 | |
| Lake | $5.00 | $5.00 | $5.00 | |
| Los Angeles | $4.75 | |||
| Napa | $15.00 | |||
| Plumas | $5.00 | $5.00 | $5.00 | |
| San Benito | $5.00 | |||
| Shasta | $5.00 | |||
| Tehama | $5.00 | $5.00 | $5.00 | |
| Ventura | $5.00 | |||
| FL | Gilchrist | $7.00 | $7.00 | $7.00 |
| Madison | $7.00 | $7.00 | $7.00 | |
| Nassau | $10.50 | $10.50 | $10.50 | |
| Sumter | $10.50 | |||
| Taylor | $7.00 | $7.00 | $7.00 | |
| Walton | $7.00 | $7.00 | $7.00 | |
| HI | Hawaii | $10.00 | ||
| Honolulu | $10.00 | |||
| Kauai | $10.00 | |||
| Maui | $10.00 | |||
| ID | Ada | $7.00 | ||
| Boise | $10.00 | |||
| Teton | $5.00 | |||
| IL | Calhoun | $6.00 | ||
| Saint Clair | $6.00 | $6.00 | $6.00 | |
| Union | $4.00 | |||
| Warren | $5.00 | |||
| LA | Cameron | $10.00 | ||
| Catahoula | $14.00 | |||
| Orleans | $10.00 | $10.00 | $10.00 | |
| Red River | $10.00 | |||
| ME | Androscoggin | $15.00 | $15.00 | |
| Aroostook | $15.00 | $15.00 | ||
| Cumberland | $15.00 | $15.00 | ||
| Franklin | $15.00 | $15.00 | ||
| Hancock | $15.00 | $15.00 | ||
| Kennebec | $15.00 | $15.00 | ||
| Knox | $15.00 | $15.00 | ||
| Lincoln | $15.00 | $15.00 | ||
| Oxford | $15.00 | $15.00 | $15.00 | |
| Penobscot | $15.00 | $15.00 | ||
| Piscataquis | $15.00 | $15.00 | ||
| Sagadahoc | $15.00 | $15.00 | ||
| Somerset | $15.00 | $15.00 | ||
| Waldo | $15.00 | $15.00 | ||
| Washington | $15.00 | $15.00 | ||
| York | $15.00 | $15.00 | ||
| MI | Alcona | $10.00 | $10.00 | $10.00 |
| Alger (93rd Dist) | $10.00 | $10.00 | $10.00 | |
| Allegan | $5.00 | |||
| Alpena | $20.00 | |||
| Antrim | $10.00 | |||
| Arenac | $5.00 | $5.00 | $5.00 | |
| Baraga | $15.00 | |||
| Barry | $5.00 | $5.00 | ||
| Benzie | $3.00 | $3.00 | ||
| Berrien | $10.00 | $10.00 | $10.00 | |
| Branch | $10.00 | $10.00 | ||
| Calhoun | $5.00 | $5.00 | ||
| Cass | $10.00 | |||
| Charlevoix | $10.00 | |||
| Cheboygan | $10.00 | |||
| Chippewa | $5.00 | $5.00 | ||
| Clare | $8.00 | $8.00 | $8.00 | |
| Delta | $10.00 | $10.00 | $10.00 | |
| Dickinson | $10.00 | |||
| Emmet | $10.00 | |||
| Genesse | $15.00 | |||
| Gladwin | $10.00 | |||
| Gogebic | $25.00 | |||
| Grand Traverse | $10.00 | $10.00 | ||
| Gratiot | $10.00 | |||
| Hillsdale | $10.00 | |||
| Houghton | $40.00 | $40.00 | $40.00 | |
| Huron | $5.00 | $5.00 | $5.00 | |
| Ionia | $3.00 | $3.00 | $3.00 | |
| Iosco | $5.00 | $5.00 | ||
| Iron | $10.00 | $10.00 | $10.00 | |
| Isabella | $5.00 | $5.00 | $5.00 | |
| Kalamazoo | $1.00 | |||
| Kalkaska | $5.00 | $5.00 | ||
| Kent | $6.00 | |||
| Keweenaw | $10.00 | |||
| Lake | $5.00 | $5.00 | $5.00 | |
| Lapeer | $10.00 | |||
| Lenawee | $10.00 | |||
| Mackinac | $10.00 | $10.00 | $10.00 | |
| Manistee | $10.00 | |||
| Marquette (f) | $10.00 | |||
| Mason | $5.00 | $5.00 | ||
| Mecosta | $10.00 | |||
| Menominee | $15.00 | |||
| Midland | $7.00 | $7.00 | ||
| Montcalm | $7.00 | |||
| Montmorency | $5.00 | $5.00 | $5.00 | |
| Oceana | $5.00 | $5.00 | $5.00 | |
| Ogemaw | $5.00 | |||
| Ontonagon | $10.00 | |||
| Osceola | $5.00 | |||
| Ostego | $1.00 | |||
| Presque Isle | $5.00 | |||
| Roscommon | $5.00 | $5.00 | ||
| Sanilac | $10.00 | |||
| Schoolcraft | $10.00 | $10.00 | ||
| Shiawassee | $10.00 | $10.00 | ||
| St. Clair | $5.00 | |||
| St. Joseph | $7.00 | $7.00 | $7.00 | |
| Tuscola | $5.00 | $5.00 | ||
| Van Buren | $10.00 | |||
| Wexford | $1.00 | |||
| MO | Adair | $5.00 | ||
| Andrew | $5.00 | |||
| Atchison | $5.00 | |||
| Audrain | $5.00 | |||
| Barry | $5.00 | |||
| Barton | $5.00 | |||
| Bates | $5.00 | |||
| Benton | $5.00 | |||
| Bollinger | $5.00 | |||
| Boone | $5.00 | |||
| Buchanan | $5.00 | |||
| Butler | $5.00 | |||
| Caldwell | $5.00 | |||
| Callaway | $5.00 | |||
| Camden | $5.00 | |||
| Cape Girardeau | $5.00 | |||
| Carroll | $5.00 | |||
| Carter | $5.00 | |||
| Cass | $5.00 | |||
| Cedar | $5.00 | |||
| Chariton | $5.00 | |||
| Christian | $5.00 | |||
| Clark | $5.00 | |||
| Clay | $5.00 | |||
| Clinton | $5.00 | |||
| Cole | $5.00 | |||
| Cooper | $5.00 | |||
| Crawford | $5.00 | |||
| Dade | $5.00 | |||
| Dallas | $5.00 | |||
| Daviess | $5.00 | |||
| Dekalb | $5.00 | |||
| Dent | $5.00 | |||
| Douglas | $5.00 | |||
| Dunklin | $5.00 | |||
| Franklin | $5.00 | |||
| Gasconade | $5.00 | |||
| Gentry | $5.00 | |||
| Greene | $5.00 | |||
| Grundy | $5.00 | |||
| Harrison | $5.00 | |||
| Henry | $5.00 | |||
| Hickory | $5.00 | |||
| Holt | $5.00 | |||
| Howard | $5.00 | |||
| Howell | $5.00 | |||
| Iron | $5.00 | |||
| Jackson | $5.00 | $5.00 | $5.00 | |
| Jasper | $5.00 | |||
| Jefferson | $5.00 | |||
| Johnson | $5.00 | |||
| Knox | $5.00 | |||
| Laclede | $5.00 | |||
| Lafayette | $5.00 | |||
| Lawrence | $5.00 | |||
| Lewis | $5.00 | |||
| Lincoln | $5.00 | |||
| Linn | $5.00 | |||
| Livingston | $5.00 | |||
| Macon | $5.00 | |||
| Madison | $5.00 | |||
| Maries | $5.00 | |||
| Marion | $5.00 | |||
| McDonald | $5.00 | |||
| Mercer | $5.00 | |||
| Miller | $5.00 | |||
| Mississippi | $5.00 | |||
| Moniteau | $5.00 | |||
| Monroe | $5.00 | |||
| Montgomery | $5.00 | |||
| Morgan | $5.00 | |||
| New Madrid | $5.00 | |||
| Newton | $5.00 | |||
| Nodaway | $5.00 | |||
| Oregon | $5.00 | |||
| Osage | $5.00 | |||
| Ozark | $5.00 | |||
| Pemiscot | $5.00 | |||
| Perry | $5.00 | |||
| Pettis | $5.00 | |||
| Phelps | $5.00 | |||
| Pike | $5.00 | |||
| Platte | $5.00 | |||
| Polk | $5.00 | |||
| Pulaski | $5.00 | |||
| Putnam | $5.00 | |||
| Ralls | $5.00 | |||
| Randolph | $5.00 | |||
| Ray | $5.00 | |||
| Reynolds | $5.00 | |||
| Ripley | $5.00 | |||
| Saint Louis | $5.00 | $5.00 | $5.00 | |
| Sainte Genevieve | $5.00 | |||
| Saline | $5.00 | |||
| Schuyler | $5.00 | |||
| Scotland | $5.00 | |||
| Scott | $5.00 | |||
| Shannon | $5.00 | |||
| Shelby | $5.00 | |||
| St Charles | $5.00 | |||
| St Clair | $5.00 | |||
| St Francois | $5.00 | |||
| St Louis | $5.00 | |||
| St Louis City | $5.00 | |||
| Stoddard | $5.00 | |||
| Stone | $5.00 | |||
| Sullivan | $5.00 | |||
| Taney | $5.00 | |||
| Texas | $5.00 | |||
| Vernon | $5.00 | |||
| Warren | $5.00 | |||
| Washington | $5.00 | |||
| Wayne | $5.00 | |||
| Webster | $5.00 | |||
| Worth | $5.00 | |||
| Wright | $5.00 | |||
| MS | George | $1.00 | ||
| Greene | $5.00 | |||
| Jackson | $1.00 | |||
| Pearl River | $5.00 | |||
| Pike | $6.00 | |||
| MT | Cascade | $5.00 | ||
| Gallatin | $5.00 | |||
| Missoula | $10.00 | |||
| Silver Bow | $3.50 | |||
| Yellowstone | $5.00 | |||
| ND | Adams | $10.00 | ||
| Barnes | $10.00 | $10.00 | $10.00 | |
| Benson | $10.00 | $10.00 | $10.00 | |
| Bottineau | $10.00 | $10.00 | $10.00 | |
| Burleigh | $10.00 | |||
| Cass | $10.00 | |||
| Cavalier | $10.00 | $10.00 | $10.00 | |
| Dickey | $10.00 | $10.00 | $10.00 | |
| Divide | $10.00 | $10.00 | $10.00 | |
| Dunn | $10.00 | $10.00 | $10.00 | |
| Eddy | $10.00 | |||
| Emmons | $10.00 | $10.00 | $10.00 | |
| Golden Valley | $10.00 | |||
| Grand Forks | $10.00 | |||
| Hettinger | $10.00 | |||
| Mckenzie | $10.00 | |||
| Morton | $10.00 | |||
| Mountrail | $10.00 | |||
| Oliver | $10.00 | |||
| Pembina | $10.00 | |||
| Pierce | $10.00 | |||
| Ramsey | $10.00 | |||
| Richland | $10.00 | $10.00 | $10.00 | |
| Rolette | $10.00 | |||
| Steele | $10.00 | $10.00 | $10.00 | |
| Stutsman | $10.00 | $10.00 | $10.00 | |
| Towner | $10.00 | |||
| Traill | $10.00 | $10.00 | $10.00 | |
| Walsh | $10.00 | $10.00 | $10.00 | |
| Ward | $10.00 | |||
| Wells | $10.00 | |||
| NE | Douglas | $10.00 | ||
| Lancaster | $2.00 | |||
| York | $5.00 | |||
| NH | Belknap | $20.00 | ||
| Carroll | $20.00 | |||
| Cheshire | $20.00 | |||
| Coos | $20.00 | |||
| Grafton | $20.00 | |||
| Hillsborough | $20.00 | |||
| Merrimack | $20.00 | |||
| Rockingham | $20.00 | |||
| Strafford | $20.00 | |||
| Sullivan | $20.00 | |||
| NJ | Bergen | $2.00 | ||
| Passaic | $5.00 | |||
| Warren | $6.00 | |||
| NV | Carson City | $7.00 | $7.00 | $7.00 |
| Churchill | $7.00 | |||
| Clark ** | $7.00 | |||
| Douglas | $7.00 | |||
| Elko | $7.00 | |||
| Esmeralda | $7.00 | |||
| Eureka | $7.00 | |||
| Humboldt | $7.00 | |||
| Lander | $7.00 | |||
| Lincoln | $7.00 | |||
| Lyon | $7.00 | |||
| Mineral | $7.00 | |||
| Nye | $7.00 | |||
| Pershing | $7.00 | |||
| Storey | $7.00 | |||
| Washoe | $7.00 | |||
| White Pine | $7.00 | |||
| NY | Allegany | $55.00 | ||
| Bronx | $55.00 | |||
| Broome | $55.00 | |||
| Cayuga | $55.00 | |||
| Chemung | $55.00 | |||
| Chenango | $55.00 | |||
| Cortland | $55.00 | |||
| Delaware | $55.00 | |||
| Dutchess | $55.00 | |||
| Erie | $55.00 | |||
| Fulton | $55.00 | |||
| Greene | $55.00 | |||
| Hamilton | $55.00 | |||
| Jefferson | $55.00 | |||
| Kings | $55.00 | |||
| Lewis | $55.00 | |||
| Madison | $55.00 | |||
| Montgomery | $55.00 | |||
| Nassau | $55.00 | |||
| New York | $55.00 | |||
| Niagara | $55.00 | |||
| Onondaga | $55.00 | |||
| Orleans | $55.00 | |||
| Oswego | $55.00 | |||
| Putnam | $55.00 | |||
| Queens | $55.00 | |||
| Rensselaer | $55.00 | |||
| Richmond | $55.00 | |||
| Saint Lawrence | $55.00 | |||
| Saratoga | $55.00 | |||
| Schoharie | $55.00 | |||
| Steuben | $55.00 | |||
| Suffolk | $55.00 | |||
| Tompkins | $55.00 | |||
| Ulster | $55.00 | |||
| Wyoming | $55.00 | |||
| PA | Cambria | $4.40 | $4.40 | $4.40 |
| Delaware | $10.00 | |||
| Luzerne | $15.00 | $15.00 | $15.00 | |
| Schulkyl | $10.00 | |||
| PR | All Counties | $15.00 | ||
| SC | Beaufort | $10.00 | ||
| SD | Aurora | $20.00 | $20.00 | $20.00 |
| Beadle | $20.00 | $20.00 | $20.00 | |
| Bennett | $20.00 | $20.00 | $20.00 | |
| Bon Homme | $20.00 | $20.00 | $20.00 | |
| Brookings | $20.00 | $20.00 | $20.00 | |
| Brown | $20.00 | $20.00 | $20.00 | |
| Brule | $20.00 | $20.00 | $20.00 | |
| Buffalo | $20.00 | $20.00 | $20.00 | |
| Butte | $20.00 | $20.00 | $20.00 | |
| Campbell | $20.00 | $20.00 | $20.00 | |
| Charles Mix | $20.00 | $20.00 | $20.00 | |
| Clark | $20.00 | $20.00 | $20.00 | |
| Clay | $20.00 | $20.00 | $20.00 | |
| Codington | $20.00 | $20.00 | $20.00 | |
| Corson | $20.00 | $20.00 | $20.00 | |
| Custer | $20.00 | $20.00 | $20.00 | |
| Davison | $20.00 | $20.00 | $20.00 | |
| Day | $20.00 | $20.00 | $20.00 | |
| Deuel | $20.00 | $20.00 | $20.00 | |
| Dewey | $20.00 | $20.00 | $20.00 | |
| Douglas | $20.00 | $20.00 | $20.00 | |
| Edmunds | $20.00 | $20.00 | $20.00 | |
| Fall River | $20.00 | $20.00 | $20.00 | |
| Faulk | $20.00 | $20.00 | $20.00 | |
| Grant | $20.00 | $20.00 | $20.00 | |
| Gregory | $20.00 | $20.00 | $20.00 | |
| Haakon | $20.00 | $20.00 | $20.00 | |
| Hamlin | $20.00 | $20.00 | $20.00 | |
| Hand | $20.00 | $20.00 | $20.00 | |
| Hanson | $20.00 | $20.00 | $20.00 | |
| Harding | $20.00 | $20.00 | $20.00 | |
| Hughes | $20.00 | $20.00 | $20.00 | |
| Hutchinson | $20.00 | $20.00 | $20.00 | |
| Hyde | $20.00 | $20.00 | $20.00 | |
| Jackson | $20.00 | $20.00 | $20.00 | |
| Jerauld | $20.00 | $20.00 | $20.00 | |
| Jones | $20.00 | $20.00 | $20.00 | |
| Kingsbury | $20.00 | $20.00 | $20.00 | |
| Lake | $20.00 | $20.00 | $20.00 | |
| Lawrence | $20.00 | $20.00 | $20.00 | |
| Lincoln | $20.00 | $20.00 | $20.00 | |
| Lyman | $20.00 | $20.00 | $20.00 | |
| Marshall | $20.00 | $20.00 | $20.00 | |
| McCook | $20.00 | $20.00 | $20.00 | |
| McPherson | $20.00 | $20.00 | $20.00 | |
| Meade | $20.00 | $20.00 | $20.00 | |
| Mellette | $20.00 | $20.00 | $20.00 | |
| Miner | $20.00 | $20.00 | $20.00 | |
| Minnehaha | $20.00 | $20.00 | $20.00 | |
| Moody | $20.00 | $20.00 | $20.00 | |
| Pennington | $20.00 | $20.00 | $20.00 | |
| Perkins | $20.00 | $20.00 | $20.00 | |
| Potter | $20.00 | $20.00 | $20.00 | |
| Roberts | $20.00 | $20.00 | $20.00 | |
| Sanborn | $20.00 | $20.00 | $20.00 | |
| Shannon | $20.00 | $20.00 | $20.00 | |
| Spink | $20.00 | $20.00 | $20.00 | |
| Stanley | $15.00 | $15.00 | $15.00 | |
| Sulley | $20.00 | $20.00 | $20.00 | |
| Todd | $20.00 | $20.00 | $20.00 | |
| Tripp | $20.00 | $20.00 | $20.00 | |
| Turner | $20.00 | $20.00 | $20.00 | |
| Union | $20.00 | $20.00 | $20.00 | |
| Walworth | $20.00 | $20.00 | $20.00 | |
| Yankton | $20.00 | $20.00 | $20.00 | |
| Ziebach | $20.00 | $20.00 | $20.00 | |
| TN | Carroll | $10.00 | ||
| Davidson | $20.00 | $20.00 | $20.00 | |
| Hamilton | $10.00 | $10.00 | $10.00 | |
| Knox | $5.00 | $5.00 | $5.00 | |
| McMinn | $5.00 | |||
| TX | Angelina | $5.00 | ||
| Knox | $6.00 | |||
| VT* | Addison | $30.00 | ||
| Bennington | $30.00 | |||
| Caledonia | $30.00 | |||
| Chittenden | $30.00 | |||
| Essex | $30.00 | |||
| Franklin | $30.00 | |||
| Grand Isle | $30.00 | |||
| Lamoille | $30.00 | |||
| Orange | $30.00 | |||
| Orleans | $30.00 | |||
| Rutland | $30.00 | |||
| Washington | $30.00 | |||
| Windham | $30.00 | |||
| Windsor | $30.00 | |||
| WI | Douglas | $5.00 | ||
| Dunn | $5.00 | |||
| Eau Claire | $5.00 | |||
| Kenosha | $5.00 | |||
| Oconto | $5.00 | |||
| Oneida | $5.00 | |||
| Sheboygan | $5.00 | |||
| Wood | $5.00 | |||
| WY | Albany | $20.00 | ||
| Big Horn | $20.00 | |||
| Campbell | $20.00 | |||
| Carbon | $20.00 | |||
| Cody | $20.00 | |||
| Converse | $5.00 | |||
| Fremont | $5.00 | |||
| Goshen | $20.00 | |||
| Hot Springs | $20.00 | |||
| Natrona | $20.00 | |||
| Niobara | $20.00 | |||
| Platte | $5.00 | |||
| Sheridan | $20.00 | |||
| Sweetwater | $20.00 | |||
| Teton | $20.00 | |||
| Unita | $20.00 | |||
| Canada | Alberta | $15.00 | ||
| British Columbia | $15.00 | |||
| Manitoba | $15.00 | |||
| Brunswick | $15.00 | |||
| Newfoundland | $15.00 | |||
| Northwest Territories | $15.00 | |||
| Nova Scotia | $15.00 | |||
| Ontario | $15.00 | |||
| Prince Edward Island | $15.00 | |||
| Quebec | $15.00 | |||
| Vancouver | $15.00 | |||
| Yellow Knife | $15.00 | |||
*Vermont
-- Changes to Criminal Record
Access
Effective July 1, 2008, significant
changes are scheduled to take place in Vermont regarding criminal record access
at the courts, from the Vermont Criminal Information Center (VCIC), and what
will be reported on the VCIC record. These changes are triggered primarily from
passage of Senate Bill 246.
Currently, the court fee for a criminal
record search at a Vermont county district court is $10.00. Effective July 1,
the fee will increase to $30.00 (per county search). Copy fees and certification
fees will remain the same.
Currently, the fee for a criminal record
search at the VCIC is also $10.00. Currently records are essentially released
only to two public groups; the subject; to an employer but only if a conditional
offer of employment is made.
Effective July 1, the fee for the state
VCIC search will be $20.00 and the restrictions will be removed; records will be
open to the public. The fee will increase again in July 2009 to $25.00.
Currently all VCIC record requests must be made manually.
However, there is an important caveat
regarding what data will be reported by VCIC as of July 1st. Per the new law,
the data reported on the VICI record will be restricted to only include the
name, DOB, date of conviction, type of conviction, and offense level. The
location of the court, the case docket number, and arrest-only records will not
be shown. Thus, if there is a question on the name, a name variation, or common
names with possible identical DOBs, one must pay the $30 search fee at each
county district court searched to find the docket number in order to access the
document file. Reportedly 5 of Vermont’s 14 counties provide public access
terminals – Chittenden, Franklin, Bennington, Rutland and Windham – which may
provide a docket look-up.
The Vermont Administrative Office of the
Courts and the people at VCIC are sympathetic to the problem. The VCIC has
stated they will do everything possible to help narrow down the false positives.
They predict a 5-day turnaround time to complete a search.
To view the
legislation, go to
www.leg.state.vt.us/docs/billtext.cfm?Session=2008
and look-up Senate Bill 246 (S.246).
This copyrighted article originally appeared in the May 2008 newsletter Public Record Update and is reprinted with permission of BRB Publications, Inc. (http://www.brbpub.com/articles.aspx)